$8.95
The lime in this tangy, chunky marmalade gives each mouthful that little bit of extra zest. A citrus fusion sure to bring the 'rise and shine' to every breakfast table.
Note - minimum order 4 products (in any combination) or $35.80
Nutritional Information | Per Serve 25g | Per 100g |
Energy (kj) | 259kj | 1040kj |
Protein | 0.1g | 0.4g |
Total Fat | 0.0g | 0.1g |
Saturated Fat | 0.0g | 0.0g |
Carbohydrates | 15.0g | 60.1g |
Sugar | 15.0g | 60.1g |
Sodium | 0mg | 1mg |
Notifications